| Average Listing Price | $212,438 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $182,127 | $0 |
| Central Vacuum | $200,771 | $0 |
| Two Story | $256,860 | $0 |
| Pool | $205,427 | $0 |
| Basement | $283,241 | $0 |
| Custom Built | $304,590 | $0 |
| Tennis Court | $198,661 | $0 |
| Cul De Sac | $261,783 | $0 |
| Foreclosure | $127,912 | $0 |
| Gated | $263,634 | $0 |
| Ranch | $183,133 | $0 |
| Farm | $171,590 | $0 |
| Loft | $221,299 | $0 |
| Bank Owned | $125,942 | $0 |
| Short Sale | $140,529 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Laura Leiden |
![]() Keller Williams Realty Greater Athens |
| 1361 Jennings Mill Road - Suite 101 Bogart, Georgia 30622 |
||
|
email: laura@lauraleiden.com Direct: 706-540-4181 Office : 706-316-2900 |
Loading Data. Please wait.