| Keyword | Avg Price | Price/Sf |
| Lake View | $238,501 | $99 |
| Single Story | $175,169 | $98 |
| Two Story | $264,263 | $101 |
| Pool | $213,335 | $98 |
| Basement | $322,000 | $94 |
| Custom Built | $345,047 | $128 |
| Mountain View | $225,576 | $101 |
| Tennis Court | $196,618 | $113 |
| Cul De Sac | $233,857 | $101 |
| Ranch | $165,317 | $82 |
| Foreclosure | $123,760 | $87 |
| River View | $196,726 | $0 |
| Canal View | $194,831 | $0 |
| Ocean View | $178,508 | $0 |
| Short Sale | $144,680 | $0 |
![]() |
Laura Leiden |
![]() Keller Williams Realty Greater Athens |
| 1361 Jennings Mill Road - Suite 101 Bogart, Georgia 30622 |
||
|
email: laura@lauraleiden.com Direct: 706-540-4181 Office : 706-316-2900 |
Loading Data. Please wait.